<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for computerinvoices.com</title>
	<atom:link href="http://computerinvoices.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://computerinvoices.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Dec 2011 12:53:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Samsung Series 9 Notebook Performance and Review by Lilly</title>
		<link>http://computerinvoices.com/samsung-series-9-notebook-performance-review.htm#comment-94</link>
		<dc:creator>Lilly</dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://computerinvoices.com/?p=226#comment-94</guid>
		<description>Pefrcet shot! Thanks for your post!</description>
		<content:encoded><![CDATA[<p>Pefrcet shot! Thanks for your post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing NVIDIA GeForce GTX 560M vs AMD Radeon HD 6970M by Are alienware laptops worth it?</title>
		<link>http://computerinvoices.com/comparing-nvidia-geforce-gtx-560m-amd-radeon-hd-6970m.htm#comment-32</link>
		<dc:creator>Are alienware laptops worth it?</dc:creator>
		<pubDate>Tue, 30 Aug 2011 18:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://computerinvoices.com/?p=282#comment-32</guid>
		<description>[...] over AMD though... here&#039;s an article claiming AMD is better but I don&#039;t know if it&#039;s true or not.  http://computerinvoices.com/comparin...n-hd-6970m.htm     __________________ LAPTOP: ASUS (ROG) G50VT-X1 DESKTOP: Core i-7 3.06GHz, ASUS Rampage Formula [...]</description>
		<content:encoded><![CDATA[<p>[...] over AMD though&#8230; here&#039;s an article claiming AMD is better but I don&#039;t know if it&#039;s true or not.  <a href="http://computerinvoices.com/comparin...n-hd-6970m.htm" rel="nofollow">http://computerinvoices.com/comparin&#8230;n-hd-6970m.htm</a>     __________________ LAPTOP: ASUS (ROG) G50VT-X1 DESKTOP: Core i-7 3.06GHz, ASUS Rampage Formula [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparing the Apple A5 vs Nvidia Tegra 2 by Lenovo started to sell their latest ThinkPad tablet &#124; computerinvoices.com</title>
		<link>http://computerinvoices.com/comparing-apple-a5-nvidia-tegra-2.htm#comment-28</link>
		<dc:creator>Lenovo started to sell their latest ThinkPad tablet &#124; computerinvoices.com</dc:creator>
		<pubDate>Fri, 26 Aug 2011 03:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://computerinvoices.com/?p=213#comment-28</guid>
		<description>[...] screen resolution with the Gorilla Glass display. Integrated with the latest NVIDIA chip the Tegra 2 Dual-Core which clocked at 1GHz and also like any other Tegra 2-powered tablet that already [...]</description>
		<content:encoded><![CDATA[<p>[...] screen resolution with the Gorilla Glass display. Integrated with the latest NVIDIA chip the Tegra 2 Dual-Core which clocked at 1GHz and also like any other Tegra 2-powered tablet that already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NVIDIA Tegra 2 dual-core processor performance, specs and review by Dell Streak 10 Pro tablet makes its first appearance in China &#124; computerinvoices.com</title>
		<link>http://computerinvoices.com/nvidia-tegra-2-dual-core-processor-performance-specs-review.htm#comment-27</link>
		<dc:creator>Dell Streak 10 Pro tablet makes its first appearance in China &#124; computerinvoices.com</dc:creator>
		<pubDate>Mon, 01 Aug 2011 06:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://computerinvoices.com/?p=219#comment-27</guid>
		<description>[...] tablet specifications are implants high-end latest technology. Including the dual-core chip NVIDIA Tegra 2 T20 1GHz core speed, 1GB DDR2 RAM, Corning&#8217;s Gorilla Glass 1,280 x 800 display, 5 megapixel [...]</description>
		<content:encoded><![CDATA[<p>[...] tablet specifications are implants high-end latest technology. Including the dual-core chip NVIDIA Tegra 2 T20 1GHz core speed, 1GB DDR2 RAM, Corning&#8217;s Gorilla Glass 1,280 x 800 display, 5 megapixel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

